Lake Gladewater Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 35°F | 38°F | 41°F | 44°F | 47°F | 48°F | 49°F | 48°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 38°F | 44°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F |
| Feels Like | 30°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 29°F | 34°F | 37°F | 41°F | 45°F | 46°F | 48°F | 48°F | 43°F | 37°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 32°F | 38°F | 44°F | 51°F | 54°F | 57°F | 59°F | 61°F | 59°F | 57°F | 55°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 98% | 93% | 46% | 28% | 27% | 23% | 19% | 17% | 5% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 34% | 49% | 45% | 43% | 55% | 63% | 88% | 82% | 88% | 87% | 90% | 92% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 93% | 92% | 93% | 91% | 90% | 90% | 91% | 91% | 86% | 72% | 62% | 55% | 48% | 43% | 41% | 40% | 43% | 53% | 57% | 60% | 64% | 67% | 70% | 73% | 74% | 75% | 75% | 74% | 74% | 74% | 75% | 76% | 71% | 59% | 54% | 54% | 55% | 56% | 59% | 62% | 70% | 77% | 82% | 84% | 86% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 33°F | 37°F | 40°F | 43°F | 46°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 7.7 mph | 6.4 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.3 mph | 7 mph | 6.9 mph | 6 mph | 6.4 mph | 5.2 mph | 6.4 mph | 6.8 mph | 5.5 mph | 6.4 mph | 5.7 mph | 4.4 mph | 5 mph | 3.2 mph | 2.4 mph | 2.8 mph | 3.9 mph | 5.6 mph | 6 mph | 6 mph | 5.9 mph | 5.8 mph | 6 mph | 6.4 mph | 6.7 mph | 6.4 mph | 7.2 mph | 7.2 mph | 6.6 mph | 7 mph | 7.3 mph | 9.5 mph | 11.6 mph | 12.1 mph | 10.7 mph | 11.4 mph | 11.7 mph | 11.9 mph | 9.9 mph | 7.1 mph | 5.2 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 338° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 358° N | ![]() 357° N | ![]() 356° N | ![]() 356° N | ![]() 359° N | ![]() 21° NNE | ![]() 61° ENE | ![]() 88° E | ![]() 100° E | ![]() 126° SE | ![]() 138° SE | ![]() 143° SE | ![]() 133° SE | ![]() 140° SE | ![]() 146° SE | ![]() 143° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 170° S | ![]() 180° S | ![]() 185° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 188° S | ![]() 184° S | ![]() 180° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
39 °F
|
36 °F
|
100% |
92% |
|
Tuesday
Dec 2 |
Clear |
49 °F
|
30 °F
|
0% |
48% |
|
Wednesday
Dec 3 |
Clouds |
62 °F
|
35 °F
|
0% |
55% |
|
Thursday
Dec 4 |
Rain |
52 °F
|
45 °F
|
100% |
68% |
|
Friday
Dec 5 |
Clouds |
53 °F
|
45 °F
|
0% |
78% |
|
Saturday
Dec 6 |
Clouds |
66 °F
|
44 °F
|
0% |
65% |
|
Sunday
Dec 7 |
Clear |
56 °F
|
43 °F
|
0% |
51% |
|
Monday
Dec 8 |
Clear |
56 °F
|
36 °F
|
0% |
49% |
|
Tuesday
Dec 9 |
Clouds |
63 °F
|
41 °F
|
0% |
52% |
|
Wednesday
Dec 10 |
Clouds |
75 °F
|
55 °F
|
0% |
63% |
|
Thursday
Dec 11 |
Clouds |
65 °F
|
45 °F
|
0% |
70% |
|
Friday
Dec 12 |
Clear |
51 °F
|
37 °F
|
0% |
37% |
|
Saturday
Dec 13 |
Clear |
56 °F
|
34 °F
|
0% |
40% |
|
Sunday
Dec 14 |
Clear |
66 °F
|
42 °F
|
0% |
56% |
|
Monday
Dec 15 |
Rain |
69 °F
|
59 °F
|
100% |
68% |
|
Tuesday
Dec 16 |
Rain |
53 °F
|
32 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gladewater News Lake Gladewater Photos Lake Gladewater Videos |

Login























